Showing 793–804 of 1621 results
Shop
Energizer SR41SW Battery Silver Oxide
SKU:
24267127415
In stock
$10.49| Nominal Voltage | 1.55V |
|---|---|
| Nominal Capacity | 44mAh |
| Equivalent Batteries | 392 192 392A 92A D392 SR41W SR41SW SR41 SR736 S736E V392 GP392 L736 LR736 G3 G3A V3GA V36A GP192 384 D384 V384 SP384 247D 247 CX41 RW87 280-13 SB-B1 LR41 AG3 |
| Dimensions | 7.9mm x 3.6mm |
Energizer SR43SW Battery Silver Oxide
SKU:
14364127414
In stock
| Nominal Voltage | 1.55V |
|---|---|
| Nominal Capacity | 127mAh |
| Equivalent Batteries | 301, D301, 301A, 301-1, V301, 548, 260 386A, 386, D386, V386, GP386 AG12, G12, G12A, SG12, V12GA 186, 186-1, D186A SR43, SR43W, SR43SW, LR43, L1142, LR1142, SR1142, S1142E MS41H, V41HS, S41E, RW84, 86A, GP86, GP86A, 1176A, 280-41, SB-B8, H Battery |
| Dimensions | 11.6mm x 4.2mm |
Energizer SR44SW Battery Silver Oxide
SKU:
14365127415
In stock
$10.49| Nominal Voltage | 1.55V |
|---|---|
| Nominal Capacity | 150mAh |
| Equivalent Batteries | CR44, CA18, CA19 1131SO, 1131SOP, 1107SO,1166A, 280-62, 280-08, 154E 303, GP303, 303X, 303A, E303, D303, P303, D357, D357H EPX76 GPS76E KS35 PX76 R357/7 RS76 RW82 RW82B S1154 SB-B9 SK76 SP357 SR44 SR44SW SR1154 S1154S SR1154W SR1154SW V76PX V357 V303 V13GA |
| Dimensions | 11.6mm x 5.4mm |
Energizer SR512SW Battery Silver Oxide
SKU:
14365127417
In stock
$10.49| Nominal Voltage | 1.55V |
|---|---|
| Nominal Capacity | 6mAh |
| Equivalent Batteries | SR512SW 335 335A 335X GP335 D335 BULOVA 622 CITIZEN 280-68 Sony SR512SW R.O.V RW321 OMEGA 9948 SEIKO SB-AB Varta V335 |
| Dimensions | 5.8mm x 1.2mm |
Energizer SR616SW Battery Silver Oxide
SKU:
14365127415-1
In stock
$10.49| Nominal Voltage | 1.55V |
|---|---|
| Nominal Capacity | 15mAh |
| Equivalent Batteries | SR616W SR65 SR616 GP321 SR618 321, 321A, 321X, D321, E321 BULOVA 611 CITIZEN 280-73 Eveready UCAR No.321 OMEGA 9934 R.O.V RW321 SEIKO SB-AF(DF), SB-AF/DF Sony SR616SW TIMEX DA Varta V321 |
| Dimensions | 6.8mm x 1.6mm |
Energizer SR621SW Battery Silver Oxide
SKU:
14365127416
In stock
$10.49| Nominal Voltage | 1.55V |
|---|---|
| Nominal Capacity | 23mAh |
| Equivalent Batteries | 164 364 LR60 080-D29 CX60 D364 E364 GP364 G1A KS364 L621 RW320 R621 S621E SA621SW SB-DG SB-AG SG1 SP364 SR60 SR60L SR620SW SR621 SR621SW SR621W TR621 V364 V531 W1V 1175SO 621 364A 364B |
| Dimensions | 6.8mm x 2.1mm |
