Showing 49–60 of 1621 results
Shop
5 Pack BR1616 Lithium 3V Batteries
SKU:
32821532797
In stock
$10.49| Battery Type | Li-ion |
|---|---|
| Dimensions | 1.6mm x 16mm |
| Nominal Capacity | 55mAh |
| Nominal Voltage | 3V |
| Equivalent Batteries | BR1616 DL1616 ECR1616 280-209 L11 L28 5021LC LM1616 KCR1616 |
5 Pack CR1616 Lithium 3V Batteries
SKU:
32821532795
In stock
| Battery Type | Li-ion |
|---|---|
| Size | 1.6cm / 0.63” |
| Nominal Capacity | 52 |
| Nominal Voltage | 3V |
| Model Number | CR1616 |
| Weight | 0.16g |
5 pack CR1620 Lithium 3V Batteries
SKU:
32821568722
In stock
| Brand Name | YCDC |
|---|---|
| Battery Type | Li-ion |
| Size | 1.6cm / 0.63” |
| Nominal Capacity | 52 |
| Nominal Voltage | 3V |
| is_customized | Yes |
| Model Number | CR1620 |
| Weight | 0.16g |
5 Pack CR2016 Battery Lithium 3V
SKU:
229671274068
In stock
$10.49| Nominal Voltage | 3.0V |
|---|---|
| Nominal Capacity | 90mAh |
| Equivalent Batteries | BR2016 BR2016-1W CA12 CR2016-1W DL2016 DL2016B ECR2016 E-CR2016 GPCA12 GPCR2016 KCR2016 KECR2016 KECR2016-1 KL2016 L10 LF1/4V LM2016 SB-T11 208-202 208-204 208-206 |
| Dimensions | 20.0mm x 1.6mm |
5 Pack CR2025 Battery Lithium 3V
SKU:
249671274069
In stock
$10.49| Nominal Voltage | 3.0V |
|---|---|
| Nominal Capacity | 150mAh |
| Equivalent Batteries | BR2025 BR2025-1W CA13 CR2025-1W DL2025 DL2025B DL20256B ECR2025 GPCA13 GPCR2025 KCR2025 KECR2025 KECR2025-1 KL2025 L12 LF1/2V LM2025 SB-T14 208-205 6025 |
| Dimensions | 20.0mm x 2.5mm |
5 Pack CR2050 Battery Lithium 3V
SKU:
449476
In stock
| Nominal Voltage | 3.0V |
|---|---|
| Nominal Capacity | 350mAh |
| Equivalent Batteries | LITH-55 Battery BR2050 Battery DL2050 Battery |
| Dimensions | 20.0mm x 5.0mm |
5 Pack CR2320 Battery Lithium 3V
SKU:
24967127406
In stock
| Nominal Voltage | 3.0V |
|---|---|
| Nominal Capacity | 135mAh |
| Equivalent Batteries | 280-201 BR2320 DL2320 ECR2320 KCR2320 KECR2320 KL2320 L26 L2320 EA2320C CR2320BP |
| Dimensions | 23.0mm x 2.0mm |
5 Pack CR2325 Battery Lithium 3V
SKU:
24967127407
In stock
| Nominal Voltage | 3.0V |
|---|---|
| Nominal Capacity | 190mAh |
| Equivalent Batteries | BR2325 DL2325 ECR2325 KCR2325 KECR2325 KL2325 L2325 SB-T12 |
| Dimensions | 23.0mm x 2.5mm |
5 Pack CR2330 Battery Lithium 3V
SKU:
249671274072
In stock
$10.49| Nominal Voltage | 3.0V |
|---|---|
| Nominal Capacity | 265mAh |
| Equivalent Batteries | BR2330 DL2330 ECR2330 KCR2330 KECR2330 KL2330 L2330 |
| Dimensions | 23.0mm x 3.0mm |
5 Pack CR2354 Battery Lithium 3V
SKU:
24967127407-1
In stock
$10.49| Nominal Voltage | 3.0V |
|---|---|
| Nominal Capacity | 560mAh |
| Equivalent Batteries | 2354 CR-2354/BN BR2354 DL2354 ECR2354 KCR2354 KECR2354 KL2354 L2354 |
| Dimensions | 23.0mm x 5.45mm |
5 Pack CR2430 Battery Lithium 3V
SKU:
249671274070
In stock
$10.49| Nominal Voltage | 3.0V |
|---|---|
| Nominal Capacity | 300mAh |
| Equivalent Batteries | 2430 6430 BR2430 DL2430 ECR2430 GPCR2430 KCR2430 KECR2430 KL2430 L20 L2430 LF1/2W |
| Dimensions | 24.0mm x 3.0mm |
5 Pack CR2477 Battery Lithium 3V
SKU:
249631274071-1
In stock
$16.99| Nominal Voltage | 3.0V |
|---|---|
| Nominal Capacity | 1000mAh |
| Equivalent Batteries | 2477 BR2477 BR2477N BR2477-1W BR2477N-1W CR2477N CR2477T DL2477 DL2477N ECR2477 ECR2477N KCR2477 KCR2477N LITH-32 LITH32PANA LM2477 LM2477N P120ND |
| Dimensions | 24.0mm x 7.7mm |
